← Operations CockpitDemo / fake rank provider · synthetic coordinates
Local Ranking Grid
Bangkok Smile Dental · Sukhumvit · 3×3 at 1 km spacing
Location keywords
5Tracked search demand
| Keyword | Category | Avg. | Top 3 | Top 10 | Visibility | Movement | Status |
|---|---|---|---|---|---|---|---|
| dentist bangkok | primary | 13.7 | 0% | 11.1% | 36.7% | Declined | |
| dental clinic sukhumvit | location | 2.9 | 77.8% | 100% | 90.6% | Improved | |
| teeth whitening bangkok | service | 10 | 0% | 44.4% | 55% | Improved | |
| dental implants bangkok | commercial | 7.1 | 11.1% | 77.8% | 69.4% | Stable | |
| emergency dentist bangkok | long-tail | — | — | — | — | Never scanned |
Add local keyword
Geographic visibility
emergency dentist bangkok
No completed scan yet
Run the deterministic baseline to populate all 9 grid points.